Online Degree in Business
Business AA Degree Transfer Pathway
| Fall 2023 | ||||
| Requirement | Semester 1 - 1st 9 weeks | |||
| Course | Short Title | Units | ||
|---|---|---|---|---|
| CSU-Area C (C1 or C2 Addl) | MUSIC-3 | Music Appreciation | 3 | |
| Discipline-Required | GNBUS-10 | Intro to Business | 3 | |
| subtotal | 6 | |||
| Semester 1 - 2nd 9 weeks | 6 | |||
| Course | Short Title | Units | ||
| CSU-Area A2 | ENGL-1A | Coll Comp/Read | 3 | |
| Discipline-Required | GNBUS-18 | Business Law | 3 | |
| subtotal | 6 | |||
| Spring 2024 | ||||
| Semester 2 - 1st 9 weeks | ||||
| Course | Short Title | Units | ||
| Discipline-Required/CSU-Area B4 | STAT-1 | Intro to Stats | 4 | |
| CSU-Area E | PSYCH-1A | General Psychology | 3 | |
| subtotal | 7 | |||
| Semester 2 - 2nd 9 weeks | ||||
| Course | Short Title | Units | ||
| Discipline-Required/Area D | ECON-1A | Macro Econ | 3 | |
| CSU-US History/Cont/Amer Ideals | HIST-17A | United States History | 3 | |
| subtotal | 6 | |||
| Summer 2024 | ||||
| Summer Session - 6 weeks | ||||
| Course | Short Title | Units | ||
| Discipline-Required/Area D | ECON-1B | Micro Econ | 3 | |
| subtotal | 3 | |||
| Fall 2024 | ||||
| Semester 3 - 1st 9 weeks | ||||
| Course | Short Title | Units | ||
| Discipline-Required | MATH-9 | Calc for Business | 4 | |
| CSU-Area A1 | SPECH-7 | Interpersonal Communication | 3 | |
| subtotal | 7 | |||
| Semester 3 - 2nd 9 weeks | ||||
| Course | Short Title | Units | ||
| Discipline-Required | ACCT-1 | Financial Acct | 4 | |
| CSU-US History/Cont/Amer Ideals/Area D | POLSC-1 | Intro to Amer Govt | 3 | |
| subtotal | 7 | |||
| Spring 2025 | ||||
| Semester 4 - 1st 9 weeks | ||||
| Course | Short Title | Units | ||
| Discipline-Required | ACCT-2 | Prin Acct-Managerial | 4 | |
| CSU-Area C2 | HUMAN-10 | Intro to Western Humanities | 3 | |
| subtotal | 7 | |||
| Semester 4 - 2nd 9 weeks | ||||
| Course | Short Title | Units | ||
| CSU-Area B2 | ECOL 10 | Enviromental-Concepts and Issues | 3 | |
| CSU-Area A3 | ENGL-1C | Critical Thinking | 3 | |
| subtotal | 6 | |||
| Summer 2025 | ||||
| Summer Session - 6 weeks | ||||
| Course | Short Title | Units | ||
| CSU-Area F | ETHN-6 | Hisotry of Race & Ethnicity in America | 3 | |
| CSU-Area B1 & B3 | GEOL 8 & 8L | Earth Science w/Lab | 4 | |
| subtotal | 7 | |||
| Degree total | 76 | |||
Flexibility
- 100% Online Classes.
- Accelerated completion.
- Do your work from anywhere. .
- Access student support online.
Transfer Ready
- Accredited by the Accrediting Commission for Community and Junior Colleges, Western Association of Schools and Colleges.
- Transfer all credits to a California State University
- Learn from dedicated faculty who care about your success.
Affordability and Financial Aid
- Financial aid consists of federal grants, work-study, state grants, fee waivers, and outside scholarships.
- Your enrollment fees are very affordable at $46 per unit for CA residents (or about $1,380 per year)
- Many students qualify for financial aid. Our Financial Aid staff can assist you.